Fellows' Scholarly Activity: Present & Past
Our fellows have an impressive track record of engaging in novel and innovative research projects.
Fellows' Scholarly Activity: Present & Past
Our fellows have an impressive track record of engaging in novel and innovative research projects.
Current Fellows' Research Projects
Current Fellows | Title |
---|---|
2023-26 | Examining the hemodynamic impacts of delayed cord clamping through functional Echo |
Exploring the Experience of Black/African American Parents in the NICU | |
Survey of Criteria for Medical Stability in Patients with Grade III Bronchopulmonary Dysplasia |
Past Fellows' Research Projects
Year of Graduation | Title | PMID Link, if applicable |
---|---|---|
2025 | Examining the hemodynamic impacts of delayed cord clamping through functional Echo | |
Exploring the Experience of Black/African American Parents in the NICU | ||
Survey of Criteria for Medical Stability in Patients with Grade III Bronchopulmonary Dysplasia | ||
2024 | Using N-trainer to improve non-nutritive sucking skills and reduce time to achieve full oral feeds in BPD babies | |
Effect of Volume Guarantee (VG) Ventilation vs. SIMV during Surfactant Administration | ||
Social Determinants of Language Outcomes in Preterm Infants with Public and Private Insurance | ||
A RCT of an oromotor stimulation vs. none in combination with a reading curriculum to improve NICU feeding and language outcomes | ||
QI Project: Hypoglycemia QI study (IV dextrose vs gel and feeding only) | ||
2023 | The effect of COVID-19 on maternal mental health and the provisions of human milk at discharge for preterm infants | PMID: 36619512 |
Effect of Post-Death Family Meeting on Parental Bereavement | ||
IAIP-HMGB1 Interaction in LPS-Induced Preterm Sheep Brain Injury | ||
QI Project: Tracking of sterile bags usage with delayed cord clamping (to prevent hypothermia) | ||
2022 | NIPPV vs CPCP at Equal Mean Airway Pressure (NICA Trial) | |
Outcomes of Preterm Infants Discharged from the NICU with Child Protective Services (CPS) Involvement | ||
Microglia Cell Culture = Attenuation of pro-inflammatory response to LPS by IAIPs | ||
Pathway of Neuronal Cell Death in Hypoxic-Ischemic Injury and Modifications by IAIPs | ||
2021 | Association between Dietary Intake and Severe BPD in ELBW infants | |
QI Project: Improving Admission Temperatures to the NICU | ||
Endotracheal Aspirate vs. Distal Protected Catheter in Neonates with VAP and the Impact on Antibiotic Usage | ||
Intrapartum Fever/Clinical Chorioamnionitis | ||
Association between Neighborhood Risk and the Neurodevelopmental Outcomes of Extreme to Moderate Preterm Infants | PMID: 35120984 | |
2020 | The role of biglycan and decorin in PPROM | PMID: 32804350 |
The role of Chitinase 3-like 1 (Chi3L1) in chorioamnionitis and preterm labor | PMID: 31970782 | |
Bridging Connections: A language intervention study of preterm infants in the NICU | PMID: 35673850. | |
QI Project: Decreased Antibiotic Exposure for Suspected Early-Onset Sepsis in the Neonatal Intensive Care Unit Through Implementation of an Antimicrobial Time-out. | PMID: 36415768 | |
2019 | Prenatal exposure to perfluoroalkyl substances (PFAS), infant birthweight, and adipocytokines: The HOME Study. | PMID: 30268396 |
Prenatal exposure to stressful life events and infant breastfeeding: Pregnancy Risk Assessment Monitoring Study. | PMID: 29985635 | |
Neonatal adipocytokines + growth during childhood | PMID: 31199076 | |
Co-leader/Clinical Director: Design + Health; Course Director: Biomedical Engineering (Brown) Capstone | n/a | |
CPAP vs unsynchronized NIPPV at equal MAP | n/a | |
Survey of ventilation practices in the USA and Canada | PMID: 30189441 | |
Use of whole exome sequencing to diagnose a rare case of congenital diarrhea in a newborn | PMID: 30633106 | |
Bench evaluation of NICU and non-NICU ventilators using an active lung model (ASL 5000) | ||
2018 | Ambient noise production by high-frequency neonatal ventilators | PMID: 30268396 |
Hepatic gene expression during the perinatal transition in the rat | PMID: 29929573 | |
Evidence of lysosomal biogenesis proteome defect and impaired autophagy in preeclampsia | PMID: 31856641 | |
2017 | Placental findings in newborns with hypoxic-ischemic encephalopathy (HIE) compared to newborns admitted to a NICU | PMID: 30770878. |
Dietary supplementation with medium-chain triglycerides reduces Candida GI colonization in preterm infants | PMID: 29596218 | |
Characterization of preterm umbilical cord-derived mesenchymal stromal cells for use in reversal of neonatal lung injury |
Innovation in Action!
Ravi D'Cruz, MD, pictured above with students in the Biomedical Engineering program back in 2018, used his background in design (former architect) to engage students in innovative biomedical projects, including development of a transilluminator. Dr. D'Cruz is emblematic of our fellows who reach outside the box to find a research niche that works for them.
SPOTLIGHT: Ravi D'Cruz, MD; 2019 Fellowship Graduate
Biomedical innovation: Dr. Ravi D'Cruz, a 2019 fellow in neonatal and perinatal medicine at Women and Infants Hospital, worked with Brown biomedical engineering students to design a new device to help doctors perform blood draws and other procedures in the neonatal intensive care unit.